| Management number | 239109453 | Release Date | 2026/07/14 | List Price | $29.20 | Model Number | 239109453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 195127005912 |
|---|---|
| ASIN | B0BQBYRFKD |
| Color | Gold |
| Style | Minimalist |
| Theme | Modern |
| Gem Type | Pearl |
| Material | Brass |
| Stone Cut | not-applicable |
| Brand Name | Wanderlust + Co |
| Chain Type | Ball |
| Clasp Type | Lobster |
| Metal Type | Brass |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 3.48 Grams |
| Metal Stamp | 14k |
| Part Number | W-N1598G |
| Stone Color | White |
| Stone Shape | Heart |
| Chain Length | 50 Centimeters |
| Manufacturer | Wanderlust + Co |
| Setting Type | Clip/Latch |
| Style Number | W-N1598G |
| Occasion Type | Anniversary, Christmas, Engagement, Happy Birthday, Valentines Day |
| Item Type Name | Locket Necklaces |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Age Range Description | Adult |
| Primary Stone Gem Type | Pearl |
| Global Trade Identification Number | 00195127005912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form