| Management number | 216788275 | Release Date | 2026/04/19 | List Price | $11.44 | Model Number | 216788275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614022932 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.39 Pounds |
| Manufacturer | Swanson Ultra |
| Container Type | Bottle |
| Item Dimensions | 2.7 x 2.7 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Joint Integrity,Support |
| Material Features | Shellfish Free |
| Age Range Description | Adult |
| Primary Supplement Type | Swanson Glucosamine Chondroitin & Msm with Hyal-Joint 90 Capsules |
| Manufacturer Part Number | SWU293 |
| Specific Uses For Product | Consumable |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form