| Management number | 238940046 | Release Date | 2026/07/14 | List Price | $32.88 | Model Number | 238940046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frontside Blk/Pink Womens LOW Composite Toe Impact Resistant Toe Cap, Electrical Hazard protection, Slip Resistant, Safety Shoes
| UPC | 885818021702 |
|---|---|
| ASIN | B0CMQGKXWH |
| Brand | PUMA |
| Color | Black Grey Sd |
| Theme | Sport, retro design, safety |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Composite Toe |
| Model Name | Frontside Black Grey Sd Wns |
| Strap Type | lace_up |
| Style Name | Frontside Black Grey Sd Wns |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA SAFETY |
| Style Number | 643195 |
| Occasion Type | work-utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Sandwich-mesh with microfibre |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, composite, static-dissapative |
| Insole Cushioning | EVA |
| Occasion Lifestyle | work-utility |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 643195 |
| Specific Uses For Product | Industrial-and-construction-shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form