| Management number | 221618831 | Release Date | 2026/05/03 | List Price | $45.98 | Model Number | 221618831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793066143490 |
|---|---|
| Size | Large (Pack of 24) |
| Color | Green |
| Fit Type | Adjustable |
| Material | Acrylic |
| Brand Name | Powergrab |
| Palm Style | Coated Palm |
| Unit Count | 12 Count |
| Item Weight | 1.29 Kilograms |
| Part Number | 41-1405 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Style Number | 41-1405 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Latex |
| Hand Orientation | Ambidextrous |
| Material Features | grip, food-safe |
| Glove Construction | Dipped |
| Material Type Free | Alcohol Free |
| Garment Size Country | China |
| Glove Liner Material | Acrylic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Food Handling,Construction,Washing |
| Other Special Features of the Product | High Visibility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form