| Management number | 229155081 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229155081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips LED Plant Grow Light with full spectrum can provide the look and feel closest to plants in natural environment.
| UPC | 046677537944 |
|---|---|
| ASIN | B087KKB2BY |
| Color | White |
| Shape | Rod or tube |
| Theme | Plant Growth |
| Voltage | 120 Volts |
| Wattage | 24 watts |
| Bulb Base | G5 |
| Brand Name | Philips |
| Efficiency | High |
| Light Type | LED |
| Model Name | LED Tubes T5 |
| Unit Count | 1.00 Count |
| Item Weight | 15.1 Pounds |
| Light Color | Daylight White |
| Manufacturer | Philips |
| Model Number | 537944 |
| Power Source | Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | light emitting diodes - led |
| Bulb Shape Size | T5 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | led |
| Power Consumption | 24 Watts |
| Additional Features | Non Dimmable |
| Included Components | Light |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 24 Watts |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 537944 |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form