| Management number | 216875807 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216875807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Pink |
|---|---|
| Voltage | 5 Volts (DC) |
| Lamp Type | Tabletop |
| Room Type | Room |
| Brand Name | MUMTOP |
| Efficiency | Energy Efficient |
| Style Name | Flamingo |
| Unit Count | 1.0 Count |
| Shade Color | Red |
| Switch Type | Push Button |
| Finish Types | Distressed |
| Manufacturer | ONLYMONKEY |
| Model Number | 9260A |
| Power Source | Solar Powered |
| Base Material | Iron |
| Is Waterproof | True |
| Material Type | Iron-Glass |
| Mounting Type | Tabletop |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Cordless |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form