| Management number | 228954200 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228954200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046432812033 |
|---|---|
| ASIN | B08KFFW31N |
| Brand | musttrue |
| Color | for Toyota RAV4 2013-2018 |
| Shape | Rectangular |
| Model Name | 046432812033 |
| Unit Count | 1 Count |
| Manufacturer | lunqin |
| Model Number | 046432812033 |
| Mounting Type | Vent |
| Item Dimensions | 4.72 x 4.72 x 1.97 inches |
| Compatible Devices | Smartphones |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | ['Toyota RAV4 2013-2018', 'Toyota Hybrid 2016-2018'] |
| Weight Capacity Maximum | 110 Grams |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form