| Management number | 238909058 | Release Date | 2026/07/14 | List Price | $10.44 | Model Number | 238909058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CSDCPF1L |
|---|---|
| Color | Beige |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | Women |
| Brand Name | Lisianthus |
| Brim Width | 2.8 Inches |
| Sport Type | riding |
| Style Name | Fedora |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Manufacturer | Lisianthus |
| Style Number | LISM0330-005 |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | 65% cotton, 35% polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 13 x 12 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LISM0330-005 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form