| Management number | 224532112 | Release Date | 2026/05/09 | List Price | $91.60 | Model Number | 224532112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860012779130 |
|---|---|
| ASIN | B0FSCHPXDH |
| Flavor | Chicken |
| Item Form | Dehydrated |
| Brand Name | King Lou |
| Unit Count | 72.0 Ounce |
| Manufacturer | King Lou |
| Number of Items | 1 |
| Product Benefits | Supports joint health in pets |
| Additional Features | raw chicken treats for dogs dried chicken dog treats tendon chews collagen dog treats glucosamine chews joint support single ingredient dog treats pet snacks dog bones raw dog treats chicken chews teeth treats safe bones dehydrated treats |
| Special Ingredients | Chicken |
| Breed Recommendation | dogs |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Hip and Joint Support |
| Recommended Uses For Product | dog treats, pet snack time |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form