| Management number | 222878519 | Release Date | 2026/05/09 | List Price | $47.60 | Model Number | 222878519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCVV38BP |
|---|---|
| Size | Medium |
| Color | Khaki |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | ZRSCHYG |
| Model Name | Pack Frame Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 3.8 Pounds |
| Style Number | Pack Frame 2024 |
| Material Type | Aluminum |
| Product Style | Military |
| Outer Material | Nylon |
| Storage Volume | 70 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2024PF |
| Item Dimensions D x W x H | 9.84"D x 14.57"W x 28.74"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Camping, Hiking, Hunting, Travel |
| Compatible Device Size Maximum | 9.84 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form