| Management number | 240790071 | Release Date | 2026/07/16 | List Price | $33.23 | Model Number | 240790071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Winter i*pike (W409) 215/55R18 95T</h2><p><strong>OVERVIEW</strong></p><p>Hankook's Winter i*pike (W409) is a winter tire that offers drivers maximum stability on snow and ice-covered roads. Ideal for use on luxury sedans, CUVs, sports coupes, and minivans, the Winter i*pike (W409) is Three Peak Mountain Snowflake certified for use in severe winter weather conditions such as ice and heavy snow. Additionally, the Winter i*pike (W409) can be pinned with studs, where permitted, to further enhance traction in severe conditions.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Hankook |
| Tire width | 215 |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.4 |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.00 |
| Mud & snow rated | Y |
| Features | All-Weather |
| Items included | Tires |
| Minimum vehicle rim width | 5.50 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | Ice |
| Tire diameter | 18 in |
| Compatible cars | 2017-18 Buick Encore Preferred II, 2016 Buick Encore Sport Touring, 2016 Jeep Compass 75th Anniversary, 2017-22 Chevrolet Trax LT, 2013-15 Buick Encore Leather, 2012-14 Jeep Compass Limited, 2008-09 Dodge Avenger SXT, 2010-11 Dodge Caliber SXT, 2015-19 Mercedes-Benz GLA250 4Matic, 2011 Jeep Compass Base, 2015 Jeep Compass High Altitude, 2021 Mazda CX-30 2.5 S, 2008-10 Chrysler Sebring Touring, 2015-16 Chevrolet Trax LTZ, 2007 Chrysler Sebring Limited, 2021-22 Buick Encore Preferred, 2012 Dodge Caliber SXT Plus, 2022-23 Mazda CX-30 2.5 S Carbon Edition, 2010 Dodge Avenger Express, 2008-10 Jeep Compass Limited, 2016 Fiat 500X Trekking, 2007 Jeep Compass Base, 2020 Mazda CX-30 Preferred and more |
| Tire type | Passenger Car Tires |
| Model | Winter i*pike (W409) 1011957 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form