| Management number | 237740470 | Release Date | 2026/07/10 | List Price | $5.40 | Model Number | 237740470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D5XX8MXG |
|---|---|
| Color | Black White Plaid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Team Name | Tennis |
| Brand Name | Ekouaer |
| Model Name | Kry000363_ydl5_160 |
| Rise Style | High Rise |
| Sport Type | Hiking, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 95% Polyester, 5% Spandex |
| Style Number | KRY000363_YDL5_160 |
| Material Type | 95% polyester 5% spandex |
| Occasion Type | holidays |
| Item Type Name | soft boys pajama pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KRY000363_YDL5_160 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form