| Management number | 239779900 | Release Date | 2026/07/14 | List Price | $75.60 | Model Number | 239779900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS Vivobook Go 14 L410 Laptop is designed to help you be productive all day — even when you’re on the move. This compact and lightweight 14 inch laptop is powered by the latest Intel® processor and provides long lasting battery life. With eMMC storage and pre-loaded Windows 11 in S mode, it offers full compatibility with a wide range of software and peripherals. It’s the best laptop for people on the go. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.
| UPC | 197105293731 |
|---|---|
| ASIN | B0CDKLYZPV |
| Brand | ASUS |
| Color | Star Black |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Vivobook Go 14 |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Ultra-Portable |
| Item Weight | 2.9 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Gemini Lake |
| Chipset Type | Gemini Lake Refresh |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | L410MA-AH02 |
| Video Output | HDMI |
| BuiltIn Media | L410MA-AH02, Powercord & Adapter, User Manual |
| Series Number | 410 |
| Warranty Type | Limited |
| Audio features | Speakers with SonicMaster technology, built-in microphone with Cortana support, and a touchpad with NumberPad support |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Intel Celeron N4020 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home S |
| Processor Series | Celeron |
| Total PCIe Ports | 2 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | No |
| Camera Description | Front |
| Compatible Devices | External displays, USB mice and keyboards, USB storage devices, Bluetooth headphones, mice, and keyboards |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | PCIE x 8 |
| Speaker Description | High-definition audio speaker, compatible with Cortana, as part of the SonicMaster audio system |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Numeric Keypad |
| Keyboard Description | Chiclet, 1.4mm key travel |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ac, 802.11n |
| Hard Disk Description | 64GB eMMC |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | built-in |
| Optical Storage Device | No Drive |
| Screen Bezel Thickness | 0.34 centimeters |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 12.8"L x 0.71"W x 8.54"Th |
| Automatic Backup Software Included | Windows 11 Home in S Mode and Microsoft 365 Personal |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Large 6-inch multitouch touchpad |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader, HD Audio, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form