| Management number | 208838811 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 208838811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196074341931 |
|---|---|
| Brand | ASICS |
| Color | Dive Blue/Soft Sky |
| Pattern | Solid |
| Seasons | Autumn, Spring, Summer, Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-contend 8 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | Asics |
| Style Number | 1012B319.402 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Material Fabric | Mesh |
| Platform Height | 10 Centimeters |
| Shoe Height Map | ankle-high |
| Stitching Style | Synthetic edge stitch or topstitch |
| Cushioning Level | Moderate |
| Special Features | Logo |
| Insole Cushioning | GEL |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B319.402 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form