| Management number | 218483982 | Release Date | 2026/05/03 | List Price | $14.38 | Model Number | 218483982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
128GB SSD NVMe PCIe M.2 2242 KBG40ZMT128G SSS0T35790 22mm x 42mm Solid State Drive Model: KBG40ZMT128G Part Number: SSS0T35790 Storage Capacity: 128GBStorage Interface: PCIe NVMe Gen3 x4 Form Factor: M.2 2242Performance: Sequential Read: Up to 2000 MB/s; Sequential Write: Up to 800 MB/sDimensions:22mm x 42mm Type: Internal Solid State Drive
| Brand | GALIMU |
|---|---|
| Color | Black |
| Model Name | KBG40ZMT128G |
| Read Speed | 2149 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2242 |
| Item Weight | 0.63 Ounces |
| Media Speed | 972 MB/s |
| Manufacturer | Yangtze |
| Model Number | KBG40ZMT128G |
| BuiltIn Media | SSD |
| HardDrive Size | 128 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 1900 Megabits Per Second |
| Additional Features | Portable |
| Warranty Description | 1 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 22 Millimeters |
| Hardware Connectivity | PCI Express 3.0 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 128 GB |
| Specific Uses For Product | Laptop |
| Item Dimensions L x W x Thickness | 1.65"L x 0.1"W x 0.86"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form